LiFePO4 battery pack for automatic guided vehicle
48V120Ah
| Nominal Capacity | 120 Ah |
| Nominal Voltage | 49.5 ~ 54.75V |
| Case Material | Metal case |
| Weight | Approx: 95 kg |
| Max. Charging Current | 120A |
| Charging Voltage | 47~54.75 V |
| Max. Discharge Current | 450A/ Customised |
| Discharge Cut-off Voltage | 40.0 V ± 0.1 V |
| Operating Temp. | Charge -20 °C ~ +80 °C
Discharge -10 °C ~ +80 °C |
| Storage Temperature | -20 °C ~ +80 °C |
| Storage Relative Humidity | < 85 % |
| Dimensions | Thickness 665± 1.0 mm
Width 395± 1.0 mm Height 250± 1.0 mm |
*RS485 analog transmission
24V360Ah
| Nominal Capacity | 360 Ah |
| Nominal Voltage | 24 ~ 26.4 V |
| Case Material | Metal case |
| Weight | Approx: 132 kg |
| Max. Charging Current | 360A |
| Charging Voltage | 29.6 ± 0.4 V |
| Max. Discharge Current | 1080A(3C) |
| Discharge Cut-off Voltage | 20 ± 1.6 V |
| Operating Temp. | Charge -20 °C ~ +80 °C
Discharge -10 °C ~ +80 °C |
| Storage Temperature | -20 °C ~ +80 °C |
| Storage Relative Humidity | < 85 % |
| Dimensions | Thickness 665± 1.0 mm
Width 395± 1.0 mm Height 250± 1.0 mm |
*RS485 analog transmission
2015/06/04


