48V240Ah LiFePO4 Battery pack for forklift car
Nominal Capacity | 240 Ah |
Nominal Voltage | 49.5 ~ 54.75V |
Case Material | Metal case |
Weight | Approx: 450 kg |
Max. Charging Current | 240A |
Charging Voltage | 47~54.75 V |
Max. Discharge Current | 450A |
Discharge Cut-off Voltage | 40.0 V ± 0.1 V |
Operating Temp. | Charge -20 °C ~ +80 °C
Discharge -10 °C ~ +80 °C |
Storage Temperature | -20 °C ~ +80 °C |
Storage Relative Humidity | < 85 % |
Dimensions | Thickness 950± 1.0 mm
Width 370± 1.0 mm Height 550± 1.0 mm |
2015/06/04